| Full Company Report |
Includes
|
| Last balance sheet date | 2025-05-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £298 | 0% |
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 15703190 |
| Universal Entity Code | 6616-2361-0549-5802 |
| Record last updated | Sunday, May 5, 2024 11:25:13 AM UTC |
| Official Address | 9 Portishead Drive Tattenhoe Milton Keynes England Mk43be Emerson Valley
There are 28 companies registered at this street
|
| Locality | Emerson Valley |
| Region | England |
| Postal Code | MK43BE |
| Sector | Other letting and operating of own or leased real estate |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 3, 2024 | Two appointments: a man and a woman |