Boson Media Ltd
View details as a director
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-12-31 | |
|---|---|---|
| Trade Debtors | £490,088 | -18.33% |
| Employees | £20 | +9.99% |
| Total assets | £407,979 | -37.42% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 04605032 |
| Record last updated | Friday, September 3, 2021 11:22:49 PM UTC |
| Official Address | The Old Gas Works Frome Road Bradford-On-Avon England Ba151le South, Bradford-On-Avon South |
| Locality | Bradford-On-Avon South |
| Region | Wiltshire, England |
| Postal Code | BA151LE |
| Sector | boson, development, domestic, limit, media |
Directors
- Richard James Anderson (1973) (born on Apr 1, 1973), 8 companies
- Richard James Anderson (born on Apr 23, 1966), 54 companies
- Derek James Anderson (born on Apr 8, 1955), 5 companies
- Steven John Healy (born on Mar 26, 1976), 22 companies
- Allan Charles Bosley (born on Mar 18, 1951), 5 companies
- Stephen John Scott (born on Aug 27, 1956), 1283 companies
- Jacqueline Scott (born on Apr 1, 1951), 1428 companies
- Jake Robert Jeffries (born on Mar 1, 1987), 11 companies

