Brean Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2023-04-05 | |
|---|---|---|
| Employees | £1 | 0% |
| Total assets | £233 | 0% |
Previous names
BREAN LIMITED
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 13973556 |
| Universal Entity Code | 2060-8756-3710-7983 |
| Record last updated | Friday, July 8, 2022 8:00:04 PM UTC |
| Official Address | 47 Manor Park Avenue Pontefract England Wf82px North, Pontefract North
There are 23 companies registered at this street
|
| Locality | Pontefract North |
| Region | Wakefield, England |
| Postal Code | WF82PX |
| Sector | Other building completion and finishing |
Charts
Visits
Directors
- Megan Stockdale, 13 companies
- Joan Reyes, 3 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 26, 2022 | Appointment of a woman | |
| Registry | Apr 26, 2022 | Resignation of one Shareholder (Above 75%), one Individual Or Entity With Right To Appoint And Remove Directors and one Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Mar 14, 2022 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights, Individual Or Entity With Right To Appoint And Remove Directors and Shareholder (Above 75%) | |
| Registry | Jan 17, 2003 | Appointment of a man as Secretary | |
| Registry | Jan 16, 2003 | Appointment of a man as Director and Building |

