Dadas Ventures Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2022-10-31 | |
|---|---|---|
| Trade Debtors | £1,282 | 0% |
| Employees | £0 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 12973206 |
| Universal Entity Code | 9552-4985-1809-2420 |
| Record last updated | Thursday, October 7, 2021 7:14:35 AM UTC |
| Official Address | 10 Aspinall Gardens Middleton Manchester England M242uq East, East Middleton
There are 4 companies registered at this street
|
| Locality | East Middleton |
| Region | Rochdale, England |
| Postal Code | M242UQ |
| Sector | Other food services |
Charts
Visits
Directors
- Olalekan Olusegun Dada, 4 companies
- Bukola Kafayat Omoniyi, 3 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Sep 19, 2021 | Resignation of one Director (a man) | |
| Registry | Jun 1, 2021 | Appointment of a man as Director | |
| Registry | Oct 26, 2020 | Appointment of a woman |

