Fallswood Services Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2016-10-31 | |
|---|---|---|
| Cash in hand | £7,860 | 0% |
| Net Worth | £1 | 0% |
| Liabilities | £8,293 | 0% |
| Trade Debtors | £1 | 0% |
| Total assets | £8,725 | 0% |
| Shareholder's funds | £1 | 0% |
| Total liabilities | £8,293 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 09827167 |
| Universal Entity Code | 2264-6783-3627-0807 |
| Record last updated | Tuesday, April 4, 2017 1:52:20 AM UTC |
| Official Address | 3 Brindley Place Birmingham England B12jb Ladywood |
| Locality | Ladywood |
| Region | England |
| Postal Code | B12JB |
| Sector | technology, consultancy |

