First Folio Design Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2022-12-31 | |
|---|---|---|
| Employees | £1 | 0% |
| Total assets | £15,943 | +10.24% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 03877873 |
| Universal Entity Code | 4345-7485-4929-5554 |
| Record last updated | Monday, December 3, 2018 2:52:42 AM UTC |
| Official Address | 30 Bostonthorpe Road Hanwell Elthorne
There are 4 companies registered at this street
|
| Locality | Elthornelondon |
| Region | EalingLondon, England |
| Postal Code | W72HD |
| Sector | specialise, design |
Directors
- Neil Pollard (1964) (born on Aug 1, 1964), 2 companies
- Neil Pollard (born on Jul 26, 1936), 23 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 31, 2018 | Resignation of one Director (a woman) | |
| Registry | Apr 1, 2017 | Appointment of a woman as Director | |
| Registry | Nov 15, 2016 | Appointment of a man as Shareholder (Above 75%) | |
| Registry | Nov 16, 1999 | Two appointments: a man and a woman |

