Fusion Investment Properties LLp
Reports
| Full Company Report |
Includes
|
| VAT Number of Fusion Investment Properties LLp |
Details
| Company type | Limited Liability Partnership, Dissolved |
|---|---|
| Company Number | OC384706 |
| Universal Entity Code | 7386-5642-1800-0909 |
| Record last updated | Monday, April 6, 2015 5:47:53 AM UTC |
| Official Address | 6 Agar Street St James's
There are 30 companies registered at this street
|
| Locality | St James'slondon |
| Region | WestminsterLondon, England |
| Postal Code | WC2N4HN |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 18, 2013 | Change of registered office address of a limited liability partnership | |
| Registry | Jul 23, 2013 | Registration of a charge / charge code oc3046880004 | |
| Registry | Jul 9, 2013 | Appointment of a person as Llp Member | |
| Registry | Jul 9, 2013 | Appointment of a person as Llp Member 6384... | |
| Registry | Jul 9, 2013 | Appointment of a person as Llp Member | |
| Registry | Jul 9, 2013 | Appointment of a person as Llp Member 6384... | |
| Registry | Jul 9, 2013 | Non-designated members allowed | |
| Registry | Jun 3, 2013 | Four appointments: 3 women and a man | |
| Registry | May 13, 2013 | Appointment of a person as Llp Member | |
| Registry | May 13, 2013 | Appointment of a woman as Llp Member | |
| Registry | Apr 29, 2013 | Two appointments: a man and a woman | |
| Registry | Apr 25, 2013 | Two appointments: 2 men |

