Hillock Invest Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Previous names
Hillock Invest Limited
Details
| Company type | Private Limited Company, Dissolved |
|---|---|
| Company Number | 05455754 |
| Universal Entity Code | 1286-4179-2375-0701 |
| Record last updated | Saturday, April 25, 2026 7:12:43 AM UTC |
| Official Address | 80 Sidney Street Folkestone Kent Ct196hq Foord, Folkestone Foord
There are 987 companies registered at this street
|
| Locality | Folkestone Foord |
| Region | England |
| Postal Code | CT196HQ |
| Sector | credit, finance, funding, pension |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 24, 2026 | Appointment of a man as Individual Or Entity With 50-75% Of Voting Rights and Shareholder (50-75%) | |
| Registry | Apr 24, 2026 | Resignation of a woman | |
| Registry | May 18, 2017 | Appointment of a woman | |
| Registry | Sep 15, 2016 | Appointment of a person as Secretary | |
| Registry | May 18, 2005 | Appointment of a woman |

