Kv Holdings Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-05-31 | |
|---|---|---|
| Trade Debtors | £112,377 | -1.64% |
| Employees | £1 | -100.00% |
| Total assets | £133,826 | +17.34% |
Previous names
KV HOLDINGS LTD
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 12915389 |
| Universal Entity Code | 4865-0696-0311-6779 |
| Record last updated | Friday, July 30, 2021 12:01:50 PM UTC |
| Official Address | 2 Soho Works Television Centre 101 Wood Ln Shepherd's Bush Green
There are 3 companies registered at this street
|
| Locality | Shepherd's Bush Greenlondon |
| Region | Hammersmith And FulhamLondon, England |
| Postal Code | W127FR |
| Sector | Take-away food shops and mobile food stands |
Charts
Visits
Directors
- Jonathan Edward Donnan Boud (born on Jun 25, 1986), 37 companies
- Abd Alhalim Khadam (born on Jun 26, 1985), 15 companies
- Mohamed Esreb (born on May 13, 1980), 6 companies
- Mohamad Esreb (born on May 13, 1980), 15 companies

