Maven Gpco 1 Ltd
View details as a director
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 10696513 |
| Universal Entity Code | 5922-4014-9956-1591 |
| Record last updated | Wednesday, August 20, 2025 5:53:24 AM UTC |
| Official Address | 1 Royal Exchange Buildings Fifth Floor Cornhill
There are 57 companies registered at this street
|
| Locality | Cornhill |
| Region | City Of London, England |
| Postal Code | EC3V3LF |
| Sector | Activities of financial services holding companies |
Charts
Visits
Directors
- Andrew Donald Craig (born on Dec 2, 1971), 34 companies
- William Alexander Kennedy (born on Nov 12, 1969), 79 companies
- William Robert Nixon (born on Apr 5, 1963), 101 companies
- Andrew Robert Ferguson (born on Apr 24, 1968), 39 companies
- David Andrew Mccrory (born on Nov 5, 1971), 57 companies
- Tom Purkis, 17 companies
- Marc Thomas Fraser Barrie, 15 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 1, 2025 | Three appointments: 3 men | |
| Registry | Jun 10, 2022 | Resignation of one Director (a man) | |
| Registry | Mar 30, 2022 | Appointment of a man as Director and Partner | |
| Registry | Mar 29, 2017 | Appointment of a person as Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Mar 29, 2017 | Three appointments: 3 men |

