Poseidon Shipping Corporation Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2015-03-31 | |
|---|---|---|
| Cash in hand | £5 | -6,020% |
| Net Worth | £1,356 | +11.79% |
| Liabilities | £5,092 | +49.86% |
| Trade Debtors | £6,443 | +46.56% |
| Total assets | £6,448 | +41.85% |
| Shareholder's funds | £1,356 | +11.79% |
| Total liabilities | £5,092 | +49.86% |
Details
| Company type | Private Limited Company, Dissolved |
|---|---|
| Company Number | 07463411 |
| Universal Entity Code | 4710-6717-4063-5494 |
| Record last updated | Saturday, April 28, 2018 5:12:21 PM UTC |
| Official Address | Sterling House Fulbourne Road Chapel End
There are 819 companies registered at this street
|
| Locality | Chapel Endlondon |
| Region | Waltham ForestLondon, England |
| Postal Code | E174EE |
| Sector | sea, coastal, freight, water, transport |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 8, 2010 | Appointment of a man as Company Director and Director |

