Sinotech Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-07-31 | |
|---|---|---|
| Trade Debtors | £411,833 | +40.10% |
| Employees | £5 | 0% |
| Total assets | £702,946 | -20.70% |
Details
| Company type | Private Limited Company |
|---|---|
| Company Number | 06652360 |
| Universal Entity Code | 2884-5904-1464-6234 |
| Record last updated | Thursday, October 20, 2022 11:25:40 PM UTC |
| Postal Code | LE16 9EG |
Directors
- Thomas Douglas Delday (born on Dec 1, 1954), 6 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 21, 2016 | Appointment of a man as Shareholder (Above 75%) | |
| Registry | Jul 22, 2008 | Appointment of a man as Director and Managing Director |

