Sky Enterprises Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-07-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £1,022 | 0% |
Previous names
SKY ENTERPRISES LIMITED
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 15851091 |
| Universal Entity Code | 5054-6976-6913-2897 |
| Record last updated | Saturday, September 7, 2024 2:08:21 PM UTC |
| Official Address | Mill House Kings Way Denham Uxbridge England Ub94bt South, Denham South |
| Locality | Denham South |
| Region | Buckinghamshire, England |
| Postal Code | UB94BT |
| Sector | Retail sale via mail order houses or via Internet |
Directors
- Sagar Shenoy, 2 companies
- Yashika Shenoy, 5 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 22, 2024 | Appointment of a man as Shareholder (25-50%) and Individual Or Entity With 25-50% Of Voting Rights | |
| Registry | Jul 22, 2024 | Two appointments: a man and a woman | |
| Registry | Feb 6, 1995 | Two appointments: a woman and a man |

