Tju Technical Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2020-01-31 | |
|---|---|---|
| Trade Debtors | £723 | 0% |
| Employees | £1 | 0% |
| Total assets | £2,967 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 11750026 |
| Universal Entity Code | 2898-0909-8063-8383 |
| Record last updated | Saturday, January 5, 2019 8:27:51 AM UTC |
| Official Address | 340 Brunel House Firecrest Court Centre Park Bewsey And Whitecross
There are 20,800 companies registered at this street
|
| Locality | Bewsey And Whitecross |
| Region | Warrington, England |
| Postal Code | WA11RG |
| Sector | Other business support service activities n.e.c. |
Charts
Visits
Directors
- Tony John Underwood (born on Oct 23, 1968)
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 4, 2019 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%) and Individual Or Entity With Right To Appoint And Remove Directors |

