Wacky Racers Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2017-02-28 | |
|---|---|---|
| Cash in hand | £1 | 0% |
| Net Worth | £1 | 0% |
| Shareholder's funds | £1 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 09426255 |
| Record last updated | Tuesday, April 4, 2017 10:53:58 AM UTC |
| Official Address | 11 Hapton Way Rossendale England BB48qg Goodshaw |
| Locality | Goodshaw |
| Region | Lancashire, England |
| Postal Code | BB48QG |
Charts
Visits
Directors
- Christopher John Driver (born on May 24, 1965), 10 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) | |
| Registry | Feb 6, 2015 | Appointment of a man as Director and Engineer |

