Zizu Gifts Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-07-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £14 | -1,786% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 09138883 |
| Record last updated | Saturday, April 3, 2021 11:13:52 PM UTC |
| Official Address | 35 Park Parade Hazelmere Hazlemere North
There are 6 companies registered at this street
|
| Locality | Hazlemere North |
| Region | Buckinghamshire, England |
| Postal Code | HP157AA |
Charts
Visits
Directors
- Louise Garrett-Dormer, 2 companies
- Roger James Thomas Ridley Bennett (born on Nov 30, 1931), 2 companies
- Josephine Anne Bennett, 5 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 26, 2021 | Appointment of a woman | |
| Registry | Aug 1, 2018 | Resignation of one Secretary (a woman) | |
| Registry | Jul 1, 2016 | Two appointments: a man and a woman,: a man and a woman | |
| Registry | Jul 21, 2014 | Two appointments: a woman and a man |

