1994 Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2019-05-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £100 | 0% |
Previous names
1994 LIMITED
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 10781461 |
| Universal Entity Code | 5818-9340-5328-2635 |
| Record last updated | Wednesday, May 2, 2018 3:21:31 PM UTC |
| Official Address | 19 Kingsland Road Haggerston
There are 602 companies registered at this street
|
| Locality | Haggerstonlondon |
| Region | HackneyLondon, England |
| Postal Code | E28AA |
| Sector | motion, picture, post, production, programme |
Charts
Visits
Directors
- Daniel Chaput De Saintonge, 4 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 20, 2017 | Appointment of a man as Director | |
| Registry | May 20, 2017 | Appointment of a person as Member Of a Firm With More Than 75% Of Voting Rights, Shareholder (Above 75%) As a Member Of a Firm, Member Of a Firm With Significant Influence Or Control, Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Member Of a Firm With Right To Appoint And Remove Directors | |
| Registry | Feb 2, 2006 | Appointment of a woman as Secretary | |
| Registry | Mar 28, 2003 | Appointment of a man as Mortgage Broker and Director |

