Full Company Report |
Includes
|
Last balance sheet date | 2019-07-31 | |
---|---|---|
Trade Debtors | £0 | 0% |
Total assets | £871 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11189341 |
Universal Entity Code | 5486-0174-8129-7632 |
Record last updated | Friday, November 23, 2018 2:58:07 AM UTC |
Official Address | Dormer House 44 Town Green Street Rothley Leicestershire United Kingdom Le77nu And Thurcaston, Rothley And Thurcaston
There are 30 companies registered at this street
|
Locality | Rothley And Thurcaston |
Region | England |
Postal Code | LE77NU |
Sector | Book publishing |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Nov 21, 2018 | Resignation of one Director (a man) | |
Registry | Feb 6, 2018 | Two appointments: 2 men |