Aaa Capital Investment Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-09-30 | |
|---|---|---|
| Trade Debtors | £131,991 | 0% |
| Employees | £2 | 0% |
| Total assets | £123,850 | -9.70% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08671543 |
| Universal Entity Code | 7397-6762-6240-3527 |
| Record last updated | Saturday, October 8, 2016 12:59:48 AM UTC |
| Official Address | 15 Broxbourne Avenue Roding
There are 6 companies registered at this street
|
| Locality | Rodinglondon |
| Region | RedbridgeLondon, England |
| Postal Code | E181QG |
Charts
Visits
Directors
- Gurinderjit Singh Johal (born on Feb 16, 1952), 2 companies
- Satnam Kaur Johal (born on Jul 28, 1953), 2 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 2, 2016 | Appointment of a man as Individual Or Entity With Significant Influence Or Control | |
| Registry | Sep 2, 2016 | Resignation of a woman | |
| Registry | Jun 30, 2016 | Appointment of a woman | |
| Registry | Sep 2, 2013 | Two appointments: a man and a woman |

