Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £2,248 | -46.13% |
Company type | Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital), Active |
---|---|
Company Number | SC700133 |
Universal Entity Code | 2706-5659-4701-1239 |
Record last updated | Saturday, May 29, 2021 9:10:35 AM UTC |
Official Address | 311 Calder Street Glasgow Scotland G427nq Southside Central
There are 150 companies registered at this street
|
Locality | Southside Central |
Region | Glasgow City, Scotland |
Postal Code | G427NQ |
Sector | Other education n.e.c. |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | May 28, 2021 | Three appointments: a person and 2 men |