Full Company Report |
Includes
|
Last balance sheet date | 2017-08-31 | |
---|---|---|
Net Worth | £617 | 0% |
Liabilities | £665 | 0% |
Total assets | £1,282 | 0% |
Shareholder's funds | £617 | 0% |
Total liabilities | £665 | 0% |
Company type | , Active |
---|---|
Company Number | 09191620 |
Record last updated | Thursday, September 22, 2016 1:03:56 AM UTC |
Official Address | 21 Freshwell Avenue Chadwell
There are 63 companies registered at this street
|
Locality | Chadwelllondon |
Region | RedbridgeLondon, England |
Postal Code | RM65DS |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 28, 2016 | Appointment of a woman | |
Registry | Aug 28, 2014 | Four appointments: 4 women,: 4 women |