Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £17,731 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14738108 |
Universal Entity Code | 7510-1794-0253-6223 |
Record last updated | Saturday, March 18, 2023 1:51:36 PM UTC |
Official Address | Cambridge House 32 Padwell Road Southampton Hampshire United Kingdom So146qz Bevois
There are 94 companies registered at this street
|
Locality | Bevois |
Region | England |
Postal Code | SO146QZ |
Sector | Landscape service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 17, 2023 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |