Full Company Report |
Includes
|
Last balance sheet date | 2013-01-31 | |
---|---|---|
Cash in hand | £16 | -3,462% |
Net Worth | £16,912 | +9.64% |
Liabilities | £16,928 | +6.36% |
Total assets | £33,840 | +8.00% |
Shareholder's funds | £16,912 | +9.64% |
Total liabilities | £16,928 | +6.36% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 07130344 |
Record last updated | Tuesday, November 5, 2013 12:58:29 AM UTC |
Official Address | 22 Ascot House North Third Street Central Milton Keynes Campbell Park
There are 6 companies registered at this street
|
Locality | Campbell Park |
Region | England |
Postal Code | MK93LZ |
Sector | education, limit, management, school, technology |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 8, 2010 | Company name change |