Full Company Report |
Includes
|
Last balance sheet date | 2016-11-30 | |
---|---|---|
Net Income | £11,495 | 0% |
Cash in hand | £3,163 | -126.31% |
Net Worth | £776 | -778.61% |
Liabilities | £2,637 | -442.67% |
Fixed Assets | £250 | -33.61% |
Total assets | £3,413 | -519.05% |
Shareholder's funds | £776 | -778.61% |
Total liabilities | £2,637 | -442.67% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 07447063 |
Record last updated | Saturday, March 21, 2020 3:17:44 AM UTC |
Official Address | 105 Hoe Street Walthamstow
There are 1,226 companies registered at this street
|
Locality | Hoe Streetlondon |
Region | Waltham ForestLondon, England |
Postal Code | E174SA |
Sector | Real estate agencies |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 18, 2020 | Resignation of 2 people: one Director (a man) | |
Registry | Sep 16, 2016 | Appointment of a man as Director and Company Director | |
Registry | Apr 6, 2016 | Three appointments: 2 men and a woman,: 2 men and a woman | |
Registry | Nov 22, 2010 | Two appointments: a man and a woman |