Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £17,145 | +29.02% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11315574 |
Universal Entity Code | 9152-4750-6682-8528 |
Record last updated | Wednesday, April 18, 2018 2:49:37 PM UTC |
Official Address | International House 24 Holborn Viaduct London United Kingdom Ec1a2bn Farringdon Within
There are 3,951 companies registered at this street
|
Locality | Farringdon Within |
Region | City Of London, England |
Postal Code | EC1A2BN |
Sector | Wholesale of dairy products, eggs and edible oils and fats |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 18, 2018 | Appointment of a person as Individual Or Entity With Significant Influence Or Control |