Full Company Report |
Includes
|
Last balance sheet date | 2016-11-30 | |
---|---|---|
Cash in hand | £3,901 | +68.82% |
Net Worth | £837 | +88.05% |
Liabilities | £30,000 | +27.51% |
Fixed Assets | £1,015 | -50.05% |
Trade Debtors | £25,921 | +26.29% |
Total assets | £30,837 | +29.15% |
Shareholder's funds | £837 | +88.05% |
Total liabilities | £30,000 | +27.51% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 09143150 |
Record last updated | Thursday, October 13, 2016 12:13:54 AM UTC |
Official Address | Minshull House 67 Wellington Road North Reddish South
There are 553 companies registered at this street
|
Locality | Reddish South |
Region | Stockport, England |
Postal Code | SK42LP |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Two appointments: a woman and a man | |
Registry | Nov 27, 2014 | Two appointments: a woman and a man 9143... | |
Registry | Jul 23, 2014 | Two appointments: a person and a man |