Full Company Report |
Includes
|
Last balance sheet date | 2025-04-30 | |
---|---|---|
Employees | £5 | +40.00% |
Total assets | £14,691 | +78.94% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13335952 |
Universal Entity Code | 3075-2380-5258-2574 |
Record last updated | Friday, April 16, 2021 8:43:38 AM UTC |
Official Address | 10 Suite The Portway Centre Old Sarum Park Laverstock Ford And, Laverstock, Ford And Old Sarum
There are 18 companies registered at this street
|
Locality | Laverstock, Ford And Old Sarum |
Region | Wiltshire, England |
Postal Code | SP46EB |
Sector | Activities of households as employers of domestic personnel |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 15, 2021 | Appointment of a woman | |
Registry | Apr 15, 2021 | Appointment of a woman as Director |