Full Company Report |
Includes
|
Last balance sheet date | 2022-06-22 | |
---|---|---|
Employees | £2 | -100.00% |
Total assets | £12,334 | -116.45% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10811057 |
Universal Entity Code | 2949-0324-0573-4774 |
Record last updated | Saturday, June 10, 2017 6:15:40 AM UTC |
Official Address | Southgate Office Village 286 Chase Road
There are 218 companies registered at this street
|
Locality | Southgatelondon |
Region | EnfieldLondon, England |
Postal Code | N146HF |
Sector | Hairdressing and other beauty treatment |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 9, 2017 | Two appointments: 2 women,: 2 women |