Full Company Report |
Includes
|
Last balance sheet date | 2016-03-31 | |
---|---|---|
Cash in hand | £585 | +98.29% |
Net Worth | £61,580 | +66.51% |
Liabilities | £169,599 | -58.36% |
Trade Debtors | £233,105 | -26.57% |
Total assets | £233,690 | -26.26% |
Shareholder's funds | £61,580 | +66.51% |
Total liabilities | £169,599 | -58.36% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 05178480 |
Record last updated | Friday, September 9, 2016 1:34:55 AM UTC |
Official Address | 4 Unit Beechwood House Beech Avenue Cattedown Sutton And Mount Gould
There are 20 companies registered at this street
|
Locality | Sutton And Mount Gould |
Region | Plymouth, England |
Postal Code | PL40QQ |
Sector | build, building, completion, finish |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Two appointments: a man and a woman,: a man and a woman | |
Registry | Jul 13, 2004 | Two appointments: a woman and a man |