Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £7 | +14.28% |
Total assets | £126,605 | +99.21% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14009507 |
Universal Entity Code | 7041-8155-4572-3636 |
Record last updated | Wednesday, March 30, 2022 11:18:57 AM UTC |
Official Address | 235 Blackfen Road Sidcup United Kingdom Da158pr And Lamorbey, Blackfen And Lamorbey
There are 111 companies registered at this street
|
Locality | Blackfen And Lamorbeylondon |
Region | BexleyLondon, England |
Postal Code | DA158PR |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 29, 2022 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |