Full Company Report |
Includes
|
Last balance sheet date | 2024-08-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £408,040 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12843925 |
Universal Entity Code | 3165-2116-5694-1290 |
Record last updated | Saturday, August 29, 2020 9:34:54 AM UTC |
Official Address | Crown House 27 Old Gloucester Street London United Kingdom Wc1n3ax Holborn And Covent Garden
There are 835 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC1N3AX |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 28, 2020 | Appointment of a man as Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |