Ascent Solutions Enterprises Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-03-31 | |
|---|---|---|
| Trade Debtors | £180,551 | -4.29% |
| Employees | £2 | 0% |
| Total assets | £88,831 | -10.71% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 06220481 |
| Record last updated | Thursday, May 4, 2017 6:21:52 AM UTC |
| Official Address | Bramley Cottage Roman Road Colden Common And Twyford |
| Locality | Colden Common And Twyford |
| Region | Hampshire, England |
| Postal Code | SO211QW |
| Sector | Other activities of employment placement agencies |
Directors
- Robert Forsyth (born on Apr 2, 1925), 22 companies
- Robert Fredrick William Forsyth, 2 companies
- Gemma Claire Butler, 2 companies
- Robert Forsyth (1977) (born on Apr 26, 1977), 3 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 3, 2017 | Appointment of a man as Shareholder (25-50%) | |
| Registry | Apr 1, 2014 | Appointment of a woman as Director | |
| Registry | Apr 20, 2007 | Appointment of a man as Secretary |

