Full Company Report |
Includes
|
Last balance sheet date | 2024-02-28 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £975 | +52.30% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13180025 |
Universal Entity Code | 4361-2736-0197-2205 |
Record last updated | Friday, February 5, 2021 10:45:01 AM UTC |
Official Address | 40 New Bedford Road Luton England Lu11sq South
There are 282 companies registered at this street
|
Locality | South |
Region | England |
Postal Code | LU11SQ |
Sector | Buying and selling of own real estate |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Feb 4, 2021 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |