Auckland Holdings Ltd, United Kingdom
View details as a director
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-02-29 | |
|---|---|---|
| Trade Debtors | £306,450 | -1.96% |
| Employees | £9 | +11.11% |
| Total assets | £1,110,850 | +5.98% |
Details
| Company type | Private Limited Company |
|---|---|
| Company Number | 02494026 |
| Record last updated | Friday, March 29, 2024 1:52:04 AM UTC |
| Postal Code | CM17 0ET |
Directors
- Graham Gavin Bell, 9 companies
- David Letori (born on Jun 11, 1968), 9 companies
- Alan Bell (1937) (born on Oct 26, 1937), 9 companies
- David Mark Letori (born on Jun 11, 1968), 13 companies
- Alan Bell (born on Oct 10, 1948), 96 companies
- Ricky Alan Dunn, 2 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 1, 2023 | Appointment of a man as Management Accountant and Director | |
| Registry | Apr 6, 2016 | Two appointments: 2 men | |
| Registry | Mar 5, 2001 | Three appointments: 3 men | |
| Registry | Mar 31, 1991 | Appointment of a man as Business Consultant and Director |

