Full Company Report |
Includes
|
Last balance sheet date | 2015-11-30 | |
---|---|---|
Cash in hand | £991 | +58.62% |
Net Worth | £875 | -77.03% |
Liabilities | £676 | +32.39% |
Fixed Assets | £560 | -50.00% |
Trade Debtors | £756 | 0% |
Total assets | £1,551 | -29.34% |
Shareholder's funds | £875 | -77.03% |
Total liabilities | £676 | +32.39% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 08293083 |
Record last updated | Saturday, December 24, 2016 8:10:32 AM UTC |
Official Address | 16 Flat Cassini Apartments 22 Fords Park Road Canning Town South
There are 9 companies registered at this street
|
Locality | Canning Town Southlondon |
Region | NewhamLondon, England |
Postal Code | E161NW |
Sector | Child day-care activities |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Appointment of a woman | |
Financials | Feb 4, 2014 | Annual accounts | |
Registry | Jan 6, 2014 | Annual return | |
Registry | Nov 14, 2012 | Appointment of a woman |