Avalon Strike Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-09-30 | |
|---|---|---|
| Trade Debtors | £71,452 | 0% |
| Employees | £1 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08675581 |
| Record last updated | Thursday, July 20, 2017 7:13:51 AM UTC |
| Official Address | Lynton House 7 Tavistock Square King's Cross
There are 3,317 companies registered at this street
|
| Locality | King's Crosslondon |
| Region | CamdenLondon, England |
| Postal Code | WC1H9BQ |
Directors
- David Leslie Lee (born on Jun 17, 1955), 13 companies
- Leslie Jonathan Sieff (born on Oct 12, 1947), 30 companies
- David Leslie Lee (1955-6-1) (born on Jun 1, 1955), 4 companies
- James Stewart Light (born on May 25, 1969), 23 companies
- Jennifer Light (born on Oct 1, 1983), 5 companies
- Jennifer Light (1968) (born on Aug 1, 1968), 2 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jul 18, 2017 | Two appointments: a woman and a man,: a woman and a man | |
| Registry | Jul 18, 2017 | Resignation of 2 people: one Shareholder (Above 75%) | |
| Registry | Apr 6, 2016 | Two appointments: 2 men | |
| Registry | Sep 10, 2013 | Appointment of a man as Director and Chartered Accountant | |
| Registry | Sep 10, 2013 | Resignation of one Company Director and one Director (a man) | |
| Registry | Sep 10, 2013 | Appointment of a man as Director | |
| Registry | Sep 10, 2013 | Resignation of one Director | |
| Registry | Sep 4, 2013 | Appointment of a man as Director and Company Director |

