Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £1 | -100.00% |
Total assets | £6,434 | +34.86% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12544883 |
Universal Entity Code | 3909-7472-2553-2294 |
Record last updated | Friday, April 3, 2020 8:26:41 AM UTC |
Official Address | 15 Fairview Crescent Wolverhampton England Wv111bu Fallings Park
There are 4 companies registered at this street
|
Locality | Fallings Park |
Region | England |
Postal Code | WV111BU |
Sector | Other retail sale not in stores, stalls or markets |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 2, 2020 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%) and Individual Or Entity With Right To Appoint And Remove Directors |