Full Company Report |
Includes
|
Last balance sheet date | 2024-09-30 | |
---|---|---|
Employees | £2 | -9,900% |
Total assets | £9,674 | +3.80% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC710229 |
Universal Entity Code | 6358-1275-8076-6052 |
Record last updated | Thursday, September 23, 2021 11:16:17 AM UTC |
Official Address | 9 St. Marnock Place Kilmarnock West And Crosshouse
There are 59 companies registered at this street
|
Locality | Kilmarnock West And Crosshouse |
Region | East Ayrshire, Scotland |
Postal Code | KA11DU |
Sector | Collection of non-hazardous waste |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Sep 22, 2021 | Two appointments: a man and a woman |