Full Company Report |
Includes
|
Last balance sheet date | 2023-02-28 | |
---|---|---|
Employees | £5 | 0% |
Total assets | £22,374 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13749374 |
Universal Entity Code | 2214-2276-8604-2396 |
Record last updated | Thursday, November 18, 2021 11:54:29 AM UTC |
Official Address | 73 Buckingham Street Aylesbury Buckinghamshire United Kingdom Hp202nf Central, Aylesbury Central
There are 76 companies registered at this street
|
Locality | Aylesbury Central |
Region | England |
Postal Code | HP202NF |
Sector | Licenced restaurants |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 17, 2021 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Individual Or Entity With Right To Appoint And Remove Directors |