Full Company Report |
Includes
|
Last balance sheet date | 2019-05-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £350 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11381470 |
Universal Entity Code | 2436-7008-6634-4760 |
Record last updated | Friday, May 25, 2018 7:33:14 AM UTC |
Official Address | Windover House St. Ann Street Salisbury England Sp12dr St Martin's And Cathedral, Salisbury St Martin's And Cathedral
There are 505 companies registered at this street
|
Locality | Salisbury St Martin's And Cathedral |
Region | Wiltshire, England |
Postal Code | SP12DR |
Sector | Pre-primary education |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 24, 2018 | Appointment of a woman |