Full Company Report |
Includes
|
Last balance sheet date | 2022-12-31 |
---|
Company type | Private Limited Company, Active |
---|---|
Company Number | SC683293 |
Universal Entity Code | 2128-7437-7789-5175 |
Record last updated | Thursday, December 10, 2020 10:36:52 AM UTC |
Official Address | 28 Silport Place Carnoustie Scotland DD77ju And District, Carnoustie And District
There are 2 companies registered at this street
|
Locality | Carnoustie And District |
Region | Angus, Scotland |
Postal Code | DD77JU |
Sector | Activities of real estate investment trusts |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 9, 2020 | Two appointments: 2 men |