Full Company Report |
Includes
|
Last balance sheet date | 2023-12-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £100 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13788116 |
Universal Entity Code | 2801-3721-4255-3800 |
Record last updated | Wednesday, December 8, 2021 12:08:54 PM UTC |
Official Address | 177 Southend Arterial Road Hornchurch England Rm112sf Emerson Park
There are 18 companies registered at this street
|
Locality | Emerson Parklondon |
Region | HaveringLondon, England |
Postal Code | RM112SF |
Sector | Non-specialised wholesale trade |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 7, 2021 | Two appointments: a woman and a man,: a woman and a man |