Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £47,490 | -80.50% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10715806 |
Universal Entity Code | 2608-7461-1656-9441 |
Record last updated | Saturday, April 8, 2017 6:07:52 AM UTC |
Official Address | 8 Plaza Kd Tower Cotterells Boxmoor
There are 768 companies registered at this street
|
Locality | Boxmoor |
Region | Hertfordshire, England |
Postal Code | HP11FW |
Sector | Information technology consultancy activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 7, 2017 | Appointment of a man as Shareholder (Above 75%) |