Full Company Report |
Includes
|
Last balance sheet date | 2021-11-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £3,019 | +98.34% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11671416 |
Universal Entity Code | 8540-7036-1514-1565 |
Record last updated | Tuesday, November 13, 2018 8:23:00 AM UTC |
Official Address | 2 High Street Eagle Lincoln United Kingdom Ln69dh Swinderby And Witham St Hughs, Eagle, Swinderby And Witham St Hughs
There are 22 companies registered at this street
|
Locality | Eagle, Swinderby And Witham St Hughs |
Region | Lincolnshire, England |
Postal Code | LN69DH |
Sector | Agents specialized in the sale of other particular products |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 12, 2018 | Two appointments: 2 women,: 2 women |