Bo Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2022-11-30 |
|---|
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 06430344 |
| Universal Entity Code | 3848-9735-8947-1458 |
| Record last updated | Thursday, May 8, 2025 3:09:56 AM UTC |
| Official Address | Visit Http://Www.Buy-This-Company-Name.Co.Uk 25 South Road Saffron Walden Springfield
There are 90 companies registered at this street
|
| Locality | Springfield |
| Region | Birmingham, England |
| Postal Code | B113DG |
| Sector | Dormant Company |
Charts
Visits
Directors
- Sebastian Douglas Leonard Clark (born on Feb 18, 1974), 268 companies
- Virginia Olive Clark (1947) (born on Jan 1, 1947), 188 companies
- Virginia Olive Clark (born on Jan 30, 1957), 193 companies
- For Sale Visit WWW.Buythiscompanyname.Co.Uk Ltd, 199 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 3, 2025 | Appointment of a person as Shareholder (25-50%) | |
| Registry | May 3, 2025 | Resignation of 3 people: one Shareholder (25-50%) | |
| Registry | May 3, 2025 | Appointment of a person as Director | |
| Registry | Nov 17, 2016 | Three appointments: 2 women and a man | |
| Registry | Nov 19, 2007 | Two appointments: a woman and a man |

