Full Company Report |
Includes
|
Last balance sheet date | 2024-10-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £2,272 | +31.69% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC746662 |
Universal Entity Code | 4952-7573-8426-1899 |
Record last updated | Saturday, October 8, 2022 2:18:16 PM UTC |
Official Address | 13 Royal Crescent Glasgow Scotland G37sl Anderston/City
There are 1,977 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G37SL |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 7, 2022 | Two appointments: 2 men |