Full Company Report |
Includes
|
Last balance sheet date | 2024-10-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £10 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC643618 |
Universal Entity Code | 4176-8699-1198-9617 |
Record last updated | Saturday, October 5, 2019 9:16:49 AM UTC |
Official Address | 601 Duke Street Glasgow Scotland G311pz East Centre
There are 193 companies registered at this street
|
Locality | East Centre |
Region | Glasgow City, Scotland |
Postal Code | G311PZ |
Sector | Unlicenced restaurants and cafes |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 4, 2019 | Two appointments: 2 men |