Full Company Report |
Includes
|
Last balance sheet date | 2017-09-30 | |
---|---|---|
Net Worth | £594 | +36.19% |
Liabilities | £7,568 | +6.68% |
Total assets | £8,162 | +8.83% |
Shareholder's funds | £594 | +36.19% |
Total liabilities | £7,568 | +6.68% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 09200257 |
Record last updated | Tuesday, November 1, 2016 9:33:19 AM UTC |
Official Address | 125 High Street Brentford Middlesex Tw88at Syon
There are 79 companies registered at this street
|
Locality | Syonlondon |
Region | HounslowLondon, England |
Postal Code | TW88AT |
Sector | licence, restaurant |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 10, 2016 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Individual Or Entity With Right To Appoint And Remove Directors | |
Registry | Sep 2, 2014 | Appointment of a man as Director |