Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £3 | -33.34% |
Total assets | £68,577 | +26.56% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13789410 |
Universal Entity Code | 7113-1624-1278-3406 |
Record last updated | Tuesday, April 22, 2025 2:54:01 AM UTC |
Official Address | Chase Business Centre 39 Side Southgate
There are 10,649 companies registered at this street
|
Locality | Southgatelondon |
Region | EnfieldLondon, England |
Postal Code | N145BP |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 31, 2024 | Resignation of one Director (a man) | |
Registry | Dec 8, 2021 | Two appointments: a person and a man |