Full Company Report |
Includes
|
Last balance sheet date | 2024-12-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £199,789 | -7.18% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC636294 |
Universal Entity Code | 8011-1983-3670-1267 |
Record last updated | Thursday, July 18, 2019 8:10:28 AM UTC |
Official Address | 2 Comiston Road Edinburgh United Kingdom Eh105qe Meadows/Morningside
There are 91 companies registered at this street
|
Locality | Meadows/Morningside |
Region | Scotland |
Postal Code | EH105QE |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 17, 2019 | Two appointments: a woman and a man | |
Registry | Jul 17, 2019 | Appointment of a woman |